Product Features
Features
- M5 ports.
- (16) Pneumatic pass-through air ports.
- Ports can be configured as axial or radial.
- Sealing plugs included.
Materials
- Aluminum housings
- Stainless steel sealing plugs
- Nitrile seals
| Specification | Value |
|---|---|
| Flow Rating | .0726 – Thru, .0695 – 90 degree, .0687 – U-Turn |
| Master Side Weight | 0.30 kg |
| Tool Side Weight | 0.30 kg |
| Operational Temperature Range | -28.9 °C to 65.6 °C |
| Utility Type | Air |
- Filter by Type
- Drawings
| Download | Download Type | Language |
|---|---|---|
| P16M5 Module Drawing | Drawings | English |
| Download | Description |
|---|---|
| 9120-P16M5-T | Pneumatic Tool Module with (16) M5 Radial/Axial Through Ports |
| 9120-P16M5-M | Pneumatic Master Module with (16) M5 Radial/Axial Through Ports |
- Filter by Part Number
- 9120-P16M5-M
- 9120-P16M5-T
| Part Number | Description | ||
|---|---|---|---|
|
9120-P16M5-M | Pneumatic Master Module with (16) M5 radial/axial pass-through air ports – Master side |
|
|
9120-P16M5-T | Pneumatic Master Module with (16) M5 radial/axial pass-through air ports – Tool side |
|
