Product Features
Features
- (4) 3/8 NPT pass-through ports.
- Euro (G ports) version available.
- J16 mounting pattern.
- Bushings on master side.
- QC-40, QC-40Q, and QC-41 require spacer to access all ports.
Materials
- Anodized aluminum housings
- Nitrile seals
| Specification | Value |
|---|---|
| Flow Rating | 2.45 |
| Master Side Weight | 0.24 kg |
| Tool Side Weight | 0.21 kg |
| Operational Temperature Range | -28.9 °C to 65.6 °C |
| Utility Type | Air |
| Download | Description |
|---|
- Filter by Part Number
- 9120-P48-M
- 9120-P48-M-E
- 9120-P48-T
- 9120-P48-T-E
| Part Number | Description | ||
|---|---|---|---|
|
9120-P48-M | Pneumatic Module with (4) 3/8 NPT or G 3/8 (BSPP) Pass-through Ports |
|
|
9120-P48-M-E | Pneumatic Module with (4) 3/8 NPT or G 3/8 (BSPP) Pass-through Ports |
|
|
9120-P48-T | Pneumatic Module with (4) 3/8 NPT or G 3/8 (BSPP) Pass-through Ports |
|
|
9120-P48-T-E | Pneumatic Module with (4) 3/8 NPT or G 3/8 (BSPP) Pass-through Ports |
|
