Product Features
- Designed for both performance and reliability, Varo is engineered for automated instrumentation, assembly, and calibration at scale.
- Its compact design offers an ideal balance of rigidity, mass and sensitivity – bringing dependable six-axis feedback to humanoids, mobile manipulators, and the expanding field of intelligent automation.
- Digital output maximizes resolution and accuracy without the need for external analog amplification.
- Standardized digital interface enables direct integration with modern robot controllers and embedded computing platforms.
- Standard calibration and a unified electronics platform ensure consistency from prototype through full production
| Specification | Value |
|---|---|
| Measurement Range | 3000 N / 120 Nm |
| Sensing Range | |
| X/Y Force Sensing Range | ±3000 N |
| X/Y Torque Sensing Range | ±120 Nm |
| Z Force Sensing Range | ±6000 N |
| Z Torque Sensing Range | ±120 Nm |
| Resolution | |
| X/Y Force Sensing Resolution | 0.29 N |
| X/Y Torque Sensing Resolution | 0.005 Nm |
| Z Force Sensing Resolution | 0.26 N |
| Z Torque Sensing Resolution | 0.005 Nm |
| Overload | |
| Force X/Y Single Axis Overload | ±15000 N |
| Force Z Single Axis Overload | ±34000 N |
| Torque X/Y Single Axis Overload | ±475 Nm |
| Torque Z Single Axis Overload | ±620 Nm |
| Other | |
| Height | 18.3 mm |
| Weight | 0.220 kg |
| Diameter | 62 mm |
| Interface Plate Rating | IP20 |
| Communication Interface | RS422 |
| Accuracy (% Full Scale) | 2% |
| Latency | <1 ms |
| Data Rate | 3 MBd |
| Sample Rate | 8 kHz |
| Connector | 8-pin Molex |
| Download | Description |
|---|---|
| 9105-SE1-VARO62-M120 | Link to 3C CAD Model for 9105-SE1-VARO62-M120 |
| Calibration | X/Y Force Sensing Range | Z Force Sensing Range | X/Y Torque Sensing Range | Z Torque Sensing Range | X/Y Force Sensing Resolution | Z Force Sensing Resolution | X/Y Torque Sensing Resolution | Z Torque Sensing Resolution |
|---|---|---|---|---|---|---|---|---|
| SI-3000-120 | 3000 N | 6000 N | 120 Nm | 120 Nm | 0.29 N | 0.26 N | 0.0048 Nm | 0.0016 Nm |
