Products

Collision Sensors

Enhance the safety, efficiency, and reliability of your automated systems.


Collision Sensors

ModelAngular Disp.Axial Disp.WeightMoment Break-away **Axial Break-away *
SR-48±13°5.1 mm0.249 kg2.3 Nm – 6 Nm440 N
SR-61±11°5.6 mm0.318 kg6.8 Nm – 28 Nm880 N
SR-81±13°8.6 mm0.581 kg14 Nm – 59 Nm1700 N
SR-82±13°8.6 mm0.581 kg14 Nm – 59 Nm1700 N
SR-101±12°10 mm1.18 kg27 Nm – 120 Nm2700 N
SR-131±10°12 mm2.31 kg76 Nm – 340 Nm4700 N
SR-176±10°16 mm5.44 kg180 Nm – 810 Nm8900 N
SR-221±8°16 mm11.4 kg440 Nm – 2000 Nm14000 N
* At a pressure of 6.2 bar
**In a pressure range of 1.4-6.2 bar

Talk to an Expert

Ready to overcome your challenges and unlock the full potential of your robotic applications? Contact our expert team today.