Modules for passing electrical signals from the robot, through the tool changer to the tooling
| Module | Description | Pins | Elec. Rating |
|---|---|---|---|
| A15 | 15-pin, 2.5 Amp/50VAC electrical module with high-density D-sub connector | 15 | 2.5 Amp/50VAC |
| D15 | 15-pin, 3 Amp/50VAC electrical module with low-power D-sub connector | 15 | 3 Amp/50VAC |
| D25 | 25-pin, 3 Amp/50VAC electrical module with low-power D-sub connector | 25 | 3 Amp/50VAC |
| E04 | 4-Pin, 3 Amp/50VAC Electrical Module with solder connections, for QC-001 | 4 | 3 Amp/50VAC |
| E06 | Electrical Module, 6-Pin, 3 Amp/50VAC with solder connections, for QC-001 only | 6 | 3 Amp/50VAC |
| E10 | 10-pin, 3 Amp/50VAC electrical module with solder connection, miniature size | 10 | 3 Amp/50VAC |
| E20 | 20-pin, 3 Amp/50VAC electrical module with solder connection, miniature size | 20 | 3 Amp/50VAC |
| E2A | 20-pin, 3 Amp/50VAC electrical module with solder connection, miniature size, all one-piece housing. Not compatible with E20. | 20 | 3 Amp/50VAC |
| E3A | 30-pin, 3 Amp/50VAC, Electrical module with solder connection, miniature-sized, all one-piece housing. Not compatible with E30. | 30 | 3 Amp/50VAC |
| G12 | G-Style Adjustable module with M12, 12-pole connector supporting 16 (0-F) Tool ID. | 12 | <50V, 2A, Tool Switch ID – 30mA/30VDC |
| G19 | 19-pin, 3 Amp/250VAC electrical module with miniature MS quick-disconnect connector and five position swivel | 19 | 3 Amp/250VAC |
| G26 | 26-pin Electrical Module, 3 Amp/250VAC, MS miniature quick disconnect connector and five position swivel | 26 | 3 Amp/250VAC |
| GD4 | Electrical Module with and with 5-position adjustable M12 4-Pin Connector | 4 | 4 Amp/250V |
| GF19 | 19-pin, 3 Amp/125VAC electrical module with M16-style quick-disconnect connector and five position swivel | 19 | 3 Amp/125VAC |
| J16 | 16-pin, 3 Amp/250VAC electrical module with miniature MS quick-disconnect connector | 16 | 3 Amp/250VAC |
| K12 | 12-pin, 2 Amp/50VDC electrical module with 12 mm Industrial Connector, sealed and No-Touch | 12 | 2 Amp/50VDC |
| K19 | 19-pin, 3 Amp/50VDC electrical module with miniature MS quick-disconnect connector, sealed and No-Touch | 19 | 3 Amp/50VDC |
| K26 | 26-pin, 3 Amp/50VDC electrical module with miniature MS quick-disconnect connector, sealed and No-Touch | 26 | 3 Amp/50VDC |
| K45 | K19 electrical module (19 pins right side) and K26 electrical module (26 pins left side) when facing connectors mounted side-by-side on adapter plate | 19 right side + 26 left side | 3 Amp/50VDC |
| K5 | Low Profile Electrical Module with 0-9 Tool-ID and M8 Pigtail Connector | 5 | 10 mA/50VDC |
| KF19 | 19-pin, 3 Amp/50VDC electrical module with M16-style connector | 19 | 3 Amp/50VDC |
| KJ212 | K-Style Module with (2) M12 Connectors | (2) 5 | 4 Amp/250V |
| KM14 | 14-pin (12 pins at 5 Amp/250VAC and 2 pins at 13 Amp/250VAC) electrical module | 14 | 12 pins @ 5 Amp/250VAC & 2 pins @ 13 Amp/250VAC |
| KRB | Electrical Module, 5-Pin M12 cordset on Master. 0-16 Tool ID, No Connector on Tool | 5 | 3 Amp/110VDC |
| M8-005 | 8-Pin Discrete Pass-through Electrical Module, QC-005, M8 connector, 1.5 Amp/30VAC | 8 | 1.5 Amp/30VAC |
| M8-011 | 8-Pin Discrete Pass-through Electrical Module, QC-11, M8 connector, 1.5 Amp/30VAC | 8 | 1.5 Amp/30VAC |
| ML12 | Electrical module with 12 pole pass through using a M12 male and female connector. The ML12 has connector exiting to the left side of the module and the ML12R has a connector exiting to the right side of the module. ML12 and ML12R Master and Tool sides are not intermixable. | 12 | 1.0 A/<50 VDC |
| ML8 | Electrical modules with M8 connector interface for robotic applications. | ML8-8 ML8A Master – 8 ML8A Tool – 2x (4-pin) ML6 – 2x (3-pin) | 1 Amp / 60 VAC / 30 VDC |
| MM8 | Electrical Module with 8-Pin, M8 Connector, MC-10 | 8 | 1.5 Amp/30VDC |
| MT14 | 14-pin, 13 Amp/500VAC/700VDC electrical module. Also available with Modified version with Amphenol connector relocated to mount with connector flange parallel to mounting flat | 14 | 13 Amp/500VAC/700VDC |
| MT8 | 8-pin, 20 Amp, 500VAC/700 VDC Electrical Module | 8 | 20 Amp/500VAC, 700VDC |
| MT9A | 9-pin, 28 Amp (30 Amp for MT9A), 500VAC/700VDC electrical module (available with Viton seals) | 9 | 28 Amps (30 Amp for MT9A)/500VAC/700VDC |
| MTA6 | MT-style Power Module with Amphenol connector Max. rating 45 Amp | 7 | 45 Amp/500VAC/700VDC |
| MTA6A | High Current 45 Amp module with 6 + PE contacts, Mil Spec connector, Finger-safe pin block | 7-Pins, 6 Power plus Protective Earth pin connected to module housing. | 45 Amp, 500VAC/700VDC |
| MTC6A | High Current 100A Module, 4 power + 2 brake pins, field-wireable cord grip, radial exit, partially potted | Power – 4 Signal – 2 | Power – 100 Amp/600VDC when coupled to a QC-40 or larger. Signal – 30 Amp/250VDC. |
| MTS9 | 9-pin, 28 Amps/500VAC/700VDC Electrical Module, Straight Version | 9 | 28 Amps/500VAC/700VDC |
| NB8A | Inductive Coupler Module, PNP-Compatible, 8X Signal Pass Thru with 0.2m Pigtail M12 12-Pin Connector | 12 | Tool side total output current – 500 mA Tool side total output voltage – 24VDC +/- 10% Master side required supply current – 1A Master side required supply voltage – 24VDC +/- 10% |
| R12 | 12-pin pass-thru module with an M12, 12-pin connector, supports Coherix predator 3D camera power/IO | 12 | 2 Amp/60VAC/75VDC |
| R19 | 19-pin, 5 Amp/250VAC electrical module with miniature MS quick-disconnect connector | 19 | 5 Amp/250VAC |
| R24 | Electrical Module with Right Angle Cables and Pigtail Mil-spec 24-Pin Connector | 26 (24 available for customer use) | 5 Amp/250V |
| R26 | 26-pin, 3 Amp/250VAC electrical module with miniature MS quick-disconnect connector | 26 | 3 Amp/250VAC |
| R3 | 4 Amp/250VAC Electrical Module with 3-pin Turck RSFL36 Minifast Connector | 10 | 4 Amp/250VAC |
| R32 | 32-pin, 3 Amp/250VAC with 36-pin MS quick-disconnect connector | 32 | 3 Amp/250VAC |
| R4 | 4 Amp/250VAC Electrical Module with 4-pin Eurofast connector | 4 | 4 Amp/250VAC |
| R5SPDV | R-Style Servo Module with Axial 5-pin M12 Connector, Viton Seals, for Port Class A and B I/O Link devices. | 5 | 4 Amp/250V |
| RF19 | 19-pin, 3 Amp/125VAC electrical module with M16-style quick-disconnect connector | 19 | 3 Amp/125VAC |
| RF26 | 26-pin, 3 Amp/150VAC potted electrical module with M27 threaded connector | 26 | 3 Amp/150VAC |
| RF4A | RF4A Electrical Module Assembly with 4-Pin Minifast Connector and High Power Pin Block | 4 | 9 Amp/250VAC |
| RF6A | Electrical Module Assembly, 6-Pin Minifast Connector, High Power Pin Block | 6 | 9 Amp/250VAC |
| RJ219 | Electrical Module with Junction Box with (2) M12, 5-Pin Connectors | (2) 5 | 4 Amp/250VAC |
| RK12 | Electrical Module with 12-pin pass-through, 12-Pin M23 connector, Power 5 Amps/150VDC, Signal 2 Amps/30V | 12 | Power – 5 Amps/150VDC Signal – 2 Amps/30V |
| RK17 | Electrical Module with 17-pin pass-through, 3 Amp/125VAC, 17-Pin M23 connector | 17 | 3 Amp/125VAC |
| RK19 | RK19 Electrical Module with M23, 19-Pin Connector, 3 Amps/150 VAC | 19 | 3 Amp/150 VAC |
| RL5 | High Power Electrical Module with 5-pole, M12 L-Coded Connector supporting up to 63V/16A. | 5 | 63 V/16A |
| RN5 | R-Style Power Module, 13 Amps/30VDC | 10 (5 pass-through) | 13 Amps/30VDC |
| RU10 | 10-pin, 5 Amp/250VAC Electrical Module with with a single USB 2.0 connector | 10 | 5 Amp/250VAC |
| S19 | 19-pin, 5 Amp/250VAC inline electrical module with miniature MS quick-disconnect connector | 19 | 5 Amp/250VAC |
| S26 | 26-pin, 3 Amp/250VAC inline electrical module with miniature MS quick-disconnect connector | 26 | 3 Amp/250VAC |
| SF19 | 19-pin, 3 Amp/125VAC inline electrical module with M16-style quick-disconnect connector | 19 | 3 Amp/125VAC |
| T19 | 19-pin, 5 Amp/250VAC Electrical Module with MS cylindrical threaded connector | 19 | 5 Amp/250VAC |
| TMB | Pass-through Electrical Module for Multibus signals using a 17-pin M23 connector | 17 | 5 Amp/250V |
| X7B | Coax cable module, single contact, BNC connector | 1 | 4A / 500V, 1GHz max frequency, 50 Ohm |
| X7C | High Voltage Module for Ultrasonic Weld Applications, SHV connector | 1 | 3 Amps/2000VAC, 30kHz |
| X7E | 4-Connector COAX Module Rated for Video and Low-power, J16 Pattern Mountable | 4 Coax BNC Lines | 0 |
| X7G | High Voltage Module for Ultrasonic Weld Applications, Isolated SHV Connector | 1 | 3 Amps/2000VAC |
| X7GL | High Voltage Module with Lemo connector for Ultrasonic Weld Applications, SHV connector, isolated from robot ground | 1 with Spring Biased Shielding Ring | 4 Amp/1.4kV max. |
| X7SC | Triax Cable Module with Straight Bulkhead Jack Connector | 3 | 3 Amp max current through center spring probe. |
| XG7GL | Ultrasonic Module with Lemo connector for Ultrasonic Weld Applications, Adapted for G-Series Swivel Housing | 1 | 4 A, 1.4 kV max |
Talk to an Expert
Ready to overcome your challenges and unlock the full potential of your robotic applications? Contact our expert team today.
